Product Details:
|
Operating Humidity: | 0...100%RH | Temperature Range: | DIP Switch |
---|---|---|---|
Display: | Blacklight LCD | Temperature Range: | −35 ··· +80 °C |
Temperature-accuracy: | ±0.3°C (20-60°C) | Humidity Range: | 0 ··· 100 %RH |
Humidity-accuracy: | ±2% (0-90% @25°C) / ±3% (90-100% @25°C) | Output: | 4-20mA/0-5V/0-10V/RS-485 |
Operating Temperature: | -35 ··· +70°C | ||
High Light: | Temperature Humidity Transmitter IP65,High Temperature Humidity Transmitter NEMA4,RS485 Temp Humidity Transmitter |
The temperature and humidity sensor uses a digital integrated sensor as the probe and is equipped with a digital processing circuit to convert the temperature and relative humidity in the environment into corresponding standard analog signals, 4-20mA, 0-5V or 0-10V. The temperature and humidity integrated analog sensor can convert the change of temperature and humidity value into the change of current/voltage value at the same time, and can be directly connected with various standard analog input secondary instruments.
Large size backlight display
More convenient wiring and setting
Cable size φ5…12mm
Prevent the pollution of the shell surface in harsh environment
Model | KTH500 |
Power Supply | 16-30VDC(2wire 4-20mA)/16-30V AC or V DC (0-5V/0-10V/4-20mA/RS-485 ) |
Output | 4-20mA/0-5V/0-10V/RS-485 |
Operating Temperature | -30…+70℃ |
Storage Temperature | -40…+60℃ |
Operating Humidity | 0...100%RH |
Temperature Range | DIP Switch |
Display | LCD |
Maximum Wind/Flow Speed | 30m/s |
Electromagnetic compliance | EN61326-1,Industrial Environment |
Housing Material | PC&ABS,UL94V-0 |
Protection Class | IP65/NEMA 4 |
Cable Gland | M16*1.5 |
Measurement Performance-Temperature | |
Measurement Range | -35...+80℃ |
Accuracy | ±0.3℃(20-60℃) |
Temperature Dependence | ±0.01℃/℃ |
Measurement Performance-Humidity | |
Measurement Range | 0...100%RH |
Accuracy | ±2%(0-90% @25℃)/±3%(90-100%@25℃) |
Stability in Typical HVAC Applications | ±0.01RH/Year |
KTH500——Output——Installation——Filter
Model | Output | Installation | Filter | |||
KTH500 | 4-20mA(2 wire) | (E) | Wall | (W) | PTFE | (P) |
4-20mA(3 wire) | (F) | Duct | (D) | Stainless | (S) | |
0-5V/0-10VAD(3 wire) | (G) | |||||
RS-485 | (H) |
Contact Person: Jackchen
Tel: 17805133926