|
Product Details:
|
| Accuracy: | ±0.1%FS | Communication Interface: | RS485/RS232/USB/CAN |
|---|---|---|---|
| Dimension: | 50x50x50mm | Humidity: | 0-95% RH |
| Operating Temperature: | 0-50°C | Power Supply: | Battery/AC |
| Pressure: | 0-10bar | Product Name: | Sensor Transmitters |
| Protocol: | Modbus/Profibus/HART | Resolution: | 12bit |
| Sampling Rate: | 1-1000Hz | Signal Input: | 0-10V/0-5V/4-20mA |
| Signal Output: | 4-20mA/0-10V/0-5V | Storage Temperature: | -20-60°C |
| Weight: | 100g | ||
| Highlight: | RS232 Differential Pressure Transmitter,95% RH Differential Pressure Transmitter,Differential Pressure Transmitter IP65 |
||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: James
Tel: +86 13913010893