|
Product Details:
|
| Housing Material: | PC&ABS, UL94V-0 | Accuracy: | ≤±1%FS@ -5℃ To +65℃ |
|---|---|---|---|
| Response Time: | 0.5S | Operating Temperature: | -20 To 70℃ |
| Storage Temperature: | -40 To 60℃ | Power Supply: | 16~30VAC/DC(3 Wire) / 18~30VDC(2 Wire) |
| Output Signal: | 4-20mA(2 Wire/3 Wire) / 0~5V/0~10V(3 Wire) / RS485 | Protection Class: | IP65/NEMA 4 |
| Auto Zero: | Manual Calibration | Display: | Backlight LCD Display |
| Highlight: | 0.5S Response Time Differential Pressure Transmitter,Backlight LCD Display Differential Pressure Transmitter,Hvac Differential Pressure Transmitter |
||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: James
Tel: +86 13913010893