|
Product Details:
|
| Accuracy: | ±0.5% | Communication Protocol: | RS485/Modbus |
|---|---|---|---|
| Dimension: | 90x90x50mm | Frequency Range: | 50Hz-60Hz |
| Humidity Range: | 20 To 95% RH | Input Signal: | 4-20mA/0-5V/0-10V |
| Operating Temperature: | -40°C To +85°C | Output Signal: | Analog/Digital |
| Power Supply: | DC/AC | Product Name: | Sensor Transmitters |
| Protection Level: | IP65 | Resolution: | 12-bit |
| Response Time: | 2ms | Weight: | 0.2kg |
| Highlight: | KDP210 Pressure Sensor Transmitter,CE Differential Pressure Sensor Transmitter,KDP210 Pressure Transmitter |
||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: James
Tel: +86 13913010893